Town Of Orange Park
Standing Committees and Boards
Planning and Zoning Board Members
| Orien Pass, Chairman | Seat 1 | Expires 3/8/2011 |
| Marge Hutton | Seat 2 | Expires 3/8/2011 |
| Frank Riner, Vice Chair | Seat 3 | Expires 3/7/2012 |
| Michael Choate | Seat 4 | Expires 3/12/2012 |
| Chuck Smithers | Seat 5 | Expires 3/12/2013 |
Back to Top
Environmental Quality Board
| Doris Latour | Seat 1 | Expires 3/8/2011 |
| Jeane Knowles | Seat 2 | Expires 3/8/2011 |
| Ben Dinkins | Seat 3 | Expires 3/7/2012 |
| Dr. John Grim | Seat 4 | Expires 3/12/2013 |
| Robert Barrett | Seat 5 | Expires 3/12/2013 |
Back to Top
Magnolia Cemetery Board of Trustees
| Carrie Mizell, Chairwoman | Seat 1 | Expires 3/8/2011 |
| Carolyn Clark | Seat 2 | Expires 3/8/2011 |
| Jack Watson | Seat 3 | Expires 3/7/2012 |
| Pat Meeks | Seat 4 | Expires 3/12/2013 |
| Mark Study | Seat 5 | Expires 3/12/2013 |
Back to Top
General Government Administration Committee
This committee oversees: Employee benefits and benefit administration, Town Council Rules, Town Charter and Code / Ordinances,
Labor Relations, JEA / Telephone / Cable TV / Franchise / Natural Gas, Intergovernmental Agreements, Retirement Board / Police
/ Fire / General Employees
| Gary Meeks, Chairman | Seat 5 | Expires 4/19/2011 |
| Steve Howard, Vice-Chairman | Seat 1 | Expires 4/19/2011 |
| David McCranie | Seat 5 | Expires 4/19/2011 |
| Mark Hawkins | Seat 5 | Expires 4/19/2011 |
| Wyman Smith | Seat 5 | Expires 4/19/2011 |
Back to Top
General Services and Recreation
This committee oversees: Parks and Recreation Sites and Equipment, Cemetery, Landscaping and Beautification, Athletic Complex
Neighborhood Service Center, Public Buildings and Properties, and Special Events (Fall Festival, Santa, etc.)
| Jim Renninger, Chairman | Seat 4 | Expires 4/19/2011 |
| Bob Standifer, Vice- Chair | Seat 2 | Expires 4/19/2011 |
| Jerry Avinger | Seat 4 | Expires 4/19/2011 |
| John Grim | Seat 4 | Expires 4/19/2011 |
| Chuck Smithers | Seat 4 | Expires 4/19/2011 |
Back to Top
Finance and Budget
This committee oversees: Financial Reviews and Internal Audits, Enterprise Funds, Budget Monitor, and Grants
| Bob Standifer, Chairman | Seat 2 | Expires 4/19/2011 |
| Jim Renninger, Vice-Chair | Seat 4 | Expires 4/19/2011 |
| Pete Morgan | Seat 2 | Expires 4/19/2011 |
| Steve Howard | Seat 2 | Expires 4/19/2011 |
| Gary Meeks | Seat 2 | Expires 4/19/2011 |
| Bob Barrett | Expires 4/19/2011 | |
| Sharon Kraus | Expires 4/19/2011 |
Back to Top
Public Safety / Public Works
This committee oversees: Traffic Control, Right-of-Way / Easements,
Public Welfare & Safety, Police & Fire Departments, Public Utility
Systems and Infrastructure, Sanitation & Recycling
| Pete Morgan, Chairman | Seat 3 | Expires 4/19/2011 |
| Gary Meeks, Vice Chair | Seat 5 | Expires 4/19/2011 |
| Dale Stubbe | Seat 3 | Expires 4/19/2011 |
| Steve Jones | Seat 3 | Expires 4/19/2011 |
| Mike Chote | Seat 3 | Expires 4/19/2011 |
Back to Top
Land Use Planning and Policy
This committee oversees: Site Plan Review, Town Comprehensive Plan, Subdivision and Zoning Board, and the Environmental Quality Board
| Steve Howard, Chairman | Seat 1 | Expires 4/19/2011 |
| Pete Morgan, Vice Chair | Seat 3 | Expires 4/19/2011 |
| R.B. Juneau | Seat 1 | Expires 4/19/2011 |
| Eric Powell | Seat 1 | Expires 4/19/2011 |
| Eugene Nix | Seat 1 | Expires 4/19/2011 |
Back to Top